<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NioGold Mining Corp. &#187; Investors</title>
	<atom:link href="http://niogold.com/category/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://niogold.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Invest in NioGold?</title>
		<link>http://niogold.com/2010/02/26/why-invest-in-niogold/</link>
		<comments>http://niogold.com/2010/02/26/why-invest-in-niogold/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://10.0.1.100:8888/nio_gold/trunk/01_design/02_production/?p=95</guid>
		<description><![CDATA[The Company’s near term objective is to outline resources/reserves of several million ounces of gold through the generation of new geological concept models, focused exploration and definition drilling. The exploration programs are managed by an experienced and highly qualified technical team, who meticulously supervise every aspect of day-to-day operations. In addition, Quebec supports the mining industry  &#8230; <a href="http://niogold.com/2010/02/26/why-invest-in-niogold/" rel="bookmark" title="Permanent Link to Why Invest in NioGold?">more details</a>]]></description>
			<content:encoded><![CDATA[<p>The Company’s near term objective is to outline resources/reserves of several million ounces of gold through the generation of new geological concept models, focused exploration and definition drilling. The exploration programs are managed by an experienced and highly qualified technical team, who meticulously supervise every aspect of day-to-day operations. In addition, Quebec supports the mining industry by maintaining a stimulating mining tax system. From the Quebec Government, the Company receives, in some cases, up to 38% in tax credits for work performed in the field, allowing the company to use tax credits for refinancing with no dilution to the share structure. The projects are located in proximity to the full-service mining towns of Val-d’Or and Malartic with access to gold milling facilities, a provincial highway, railroad, power lines, telecommunication systems and experienced labor force, which facilitates cost effective exploration and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://niogold.com/2010/02/26/why-invest-in-niogold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Invest</title>
		<link>http://niogold.com/2010/02/26/reasons-to-invest/</link>
		<comments>http://niogold.com/2010/02/26/reasons-to-invest/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://10.0.1.100:8888/nio_gold/trunk/01_design/02_production/?p=97</guid>
		<description><![CDATA[•   Explorer in Canada&#8217;s premier gold mining district
•   Cadillac, Malartic and Val-díOr mining camps, Quebec
•   115 km2 (45 mi2) land holdings covering 20 km (12.5 miles) of gold mineralized fault
•   Surrounded by 8 operating gold mines
•   Adjoining one of Canada&#8217;s largest developing gold project (Osisko  &#8230; <a href="http://niogold.com/2010/02/26/reasons-to-invest/" rel="bookmark" title="Permanent Link to Reasons to Invest">more details</a>]]></description>
			<content:encoded><![CDATA[<p>•   Explorer in Canada&#8217;s premier gold mining district<br />
•   Cadillac, Malartic and Val-díOr mining camps, Quebec<br />
•   115 km2 (45 mi2) land holdings covering 20 km (12.5 miles) of gold mineralized fault<br />
•   Surrounded by 8 operating gold mines<br />
•   Adjoining one of Canada&#8217;s largest developing gold project (Osisko Mining 11.2M ounces gold)<br />
•   Over 60,000 m (200,000 ft) of drilling completed<br />
•   960,000 ounces gold resources defined and growing<br />
•   100,000 m (300,000 feet) of drilling planned for the next two years<br />
•   Giant land package in elephant country</p>
<p>Investor inquiries <a href="/contact-us/">click here</a>.<br />
Don’t have an online broker? Invest now by setting up an account at <a href="https://us.etrade.com/e/t/home">E*TRADE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://niogold.com/2010/02/26/reasons-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Lefrançois, President of NioGold, talks about North America&#8217;s second largest gold district and a joint venture with Aurizon Mines.</title>
		<link>http://niogold.com/2010/02/26/rock-lefrancois-president-of-niogold-talks-to-proactive-investors/</link>
		<comments>http://niogold.com/2010/02/26/rock-lefrancois-president-of-niogold-talks-to-proactive-investors/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:40:38 +0000</pubDate>
		<dc:creator>jameschan</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://niogold.com/?p=513</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="150" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YILp3HtNPR0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="150" src="http://www.youtube.com/v/YILp3HtNPR0&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://niogold.com/2010/02/26/rock-lefrancois-president-of-niogold-talks-to-proactive-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
